One Ring: Minas Tirith
$24.99
Description
Minas Tirith is the capital of Gondor in J. R. R. Tolkien’s fantasy novel The Lord of the Rings. It is a seven-walled fortress city built on the spur of a mountain, rising some 700 feet to a high terrace, housing the Citadel, at the seventh level. Atop this is the 300-foot high Tower of Ecthelion, which contains the throne room. It is represented here affixed within the One Ring To Rule Them All.
Overall Design Features
Featuring:
- fully-detailed, 360 degree model of the famous fortress city
- micro-scale recreations of the fortress dwellings and battlements, including the Citadel and Tower of Ecthelion
- nearly-studless design
- built to LEGO design standards using standard connections and parts placement to ensure a strong model perfect for display
- utilizes only currently-available color pieces
Focus was given to accuracy, strength and playability, and with quick-to-market and available colors. The product includes a full-color encrypted PDF of the digital model and importable XML parts list (in txt format). Instructions only; no physical bricks are included, but can be acquired from LEGO directly or other sources such as bricklink.com or similar. No stickers are included; any renders that contain decals or other non-printed brick pieces are simply for design modeling purposes and are not included with the design files.
Parts List
Part | Part # | Quantity | Color | Description |
---|---|---|---|---|
|
76766 | 12 | Black | Bracket 5 x 2 x 2 1/3 with Holes, Inside Stud Holder |
|
3003 | 8 | Black | Brick 2 x 2 |
|
3001 | 4 | Black | Brick 2 x 4 |
|
49307 | 6 | Black | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs |
|
11213 | 1 | Black | Plate Round 6 x 6 with Hole |
|
74611 | 1 | Black | Plate Round 8 x 8 |
|
24246 | 4 | Black | Tile Round 1 x 1 Half Circle |
|
99563 | 20 | Black | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
|
25061 | 4 | Black | Vehicle Track, Roller Coaster, Curve |
|
54200 | 5 | Bright Light Blue | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
|
54200 | 3 | Bright Light Orange | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
|
22388 | 1 | Bright Light Orange | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] |
|
11610 | 1 | Dark Blue | Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) |
|
54200 | 4 | Dark Blue | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
|
4733 | 2 | Dark Bluish Gray | Brick Special 1 x 1 Studs on 4 Sides |
|
86996 | 2 | Dark Bluish Gray | Plate 1 x 1 x 2/3 with Open Stud |
|
3023 | 2 | Dark Bluish Gray | Plate 1 x 2 |
|
85861 | 8 | Dark Bluish Gray | Plate Round 1 x 1 with Open Stud |
|
6141 | 1 | Dark Bluish Gray | Plate Round 1 x 1 with Solid Stud |
|
85984 | 4 | Dark Bluish Gray | Slope 30° 1 x 2 x 2/3 |
|
15571 | 2 | Dark Bluish Gray | Slope 45° 2 x 1 Triple with Inside Stud Holder |
|
98138 | 8 | Dark Bluish Gray | Tile Round 1 x 1 |
|
24246 | 13 | Dark Bluish Gray | Tile Round 1 x 1 Half Circle |
|
54200 | 2 | Dark Green | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
|
59900 | 1 | Dark Red | Cone 1 x 1 [Top Groove] |
|
54200 | 3 | Dark Red | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
|
98138 | 6 | Dark Tan | Tile Round 1 x 1 |
|
11610 | 2 | Flat Silver | Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) |
|
59900 | 1 | Flat Silver | Cone 1 x 1 [Top Groove] |
|
6141 | 2 | Flat Silver | Plate Round 1 x 1 with Solid Stud |
|
22388 | 2 | Flat Silver | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] |
|
59900 | 7 | Green | Cone 1 x 1 [Top Groove] |
|
33291 | 14 | Green | Plant, Flower, Plate Round 1 x 1 with 4 Petals |
|
27925 | 4 | Green | Tile 2 x 2 Curved, Macaroni |
|
73825 | 4 | Light Bluish Gray | Bracket 1 x 1 – 1 x 2 Inverted |
|
99781 | 1 | Light Bluish Gray | Bracket 1 x 2 – 1 x 2 |
|
99780 | 21 | Light Bluish Gray | Bracket 1 x 2 – 1 x 2 Inverted |
|
28802 | 1 | Light Bluish Gray | Bracket 1 x 2 – 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] |
|
44728 | 47 | Light Bluish Gray | Bracket 1 x 2 – 2 x 2 |
|
99207 | 6 | Light Bluish Gray | Bracket 1 x 2 – 2 x 2 Inverted |
|
41682 | 2 | Light Bluish Gray | Bracket 2 x 2 with 1 x 2 Vertical Studs |
|
6112 | 2 | Light Bluish Gray | Brick 1 x 12 |
|
3004 | 6 | Light Bluish Gray | Brick 1 x 2 |
|
3622 | 8 | Light Bluish Gray | Brick 1 x 3 |
|
3010 | 2 | Light Bluish Gray | Brick 1 x 4 |
|
3003 | 1 | Light Bluish Gray | Brick 2 x 2 |
|
3002 | 1 | Light Bluish Gray | Brick 2 x 3 |
|
3001 | 1 | Light Bluish Gray | Brick 2 x 4 |
|
4490 | 2 | Light Bluish Gray | Brick Arch 1 x 3 |
|
13731 | 2 | Light Bluish Gray | Brick Curved 10 x 1 [Symmetric Inside Ridges] |
|
87087 | 4 | Light Bluish Gray | Brick Special 1 x 1 with Stud on 1 Side |
|
32952 | 4 | Light Bluish Gray | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side |
|
11211 | 2 | Light Bluish Gray | Brick Special 1 x 2 with 2 Studs on 1 Side |
|
22885 | 2 | Light Bluish Gray | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side |
|
67329 | 6 | Light Bluish Gray | Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides |
|
24593 | 2 | Light Bluish Gray | Cylinder Half 2 x 4 x 2 with 1 x 2 Cutout |
|
6259 | 2 | Light Bluish Gray | Cylinder Half 2 x 4 x 4 |
|
1927 | 84 | Light Bluish Gray | Hinge Plate 1 x 4 Swivel Top / Base – Hollow Clip [Complete Assembly] |
|
4592 | 1 | Light Bluish Gray | Lever Small Base |
|
91405 | 1 | Light Bluish Gray | Plate 16 x 16 |
|
3024 | 30 | Light Bluish Gray | Plate 1 x 1 |
|
60479 | 2 | Light Bluish Gray | Plate 1 x 12 |
|
3023 | 93 | Light Bluish Gray | Plate 1 x 2 |
|
3623 | 18 | Light Bluish Gray | Plate 1 x 3 |
|
3710 | 4 | Light Bluish Gray | Plate 1 x 4 |
|
78329 | 2 | Light Bluish Gray | Plate 1 x 5 |
|
3666 | 4 | Light Bluish Gray | Plate 1 x 6 |
|
3460 | 4 | Light Bluish Gray | Plate 1 x 8 |
|
2445 | 4 | Light Bluish Gray | Plate 2 x 12 |
|
91988 | 10 | Light Bluish Gray | Plate 2 x 14 |
|
4282 | 4 | Light Bluish Gray | Plate 2 x 16 |
|
3022 | 10 | Light Bluish Gray | Plate 2 x 2 |
|
3021 | 8 | Light Bluish Gray | Plate 2 x 3 |
|
3020 | 8 | Light Bluish Gray | Plate 2 x 4 |
|
3795 | 5 | Light Bluish Gray | Plate 2 x 6 |
|
11212 | 2 | Light Bluish Gray | Plate 3 x 3 |
|
77844 | 10 | Light Bluish Gray | Plate 3 x 3 Corner |
|
3031 | 10 | Light Bluish Gray | Plate 4 x 4 |
|
32828 | 2 | Light Bluish Gray | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L |
|
85861 | 2 | Light Bluish Gray | Plate Round 1 x 1 with Open Stud |
|
60474 | 2 | Light Bluish Gray | Plate Round 4 x 4 with Pin Hole |
|
80015 | 4 | Light Bluish Gray | Plate Round Corner 5 x 5 with 4 x 4 Round Cutout |
|
15573 | 26 | Light Bluish Gray | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
|
34103 | 6 | Light Bluish Gray | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) |
|
41740 | 2 | Light Bluish Gray | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] |
|
87580 | 8 | Light Bluish Gray | Plate Special 2 x 2 with Groove and Center Stud (Jumper) |
|
33909 | 8 | Light Bluish Gray | Plate Special 2 x 2 with Only 2 studs |
|
4304 | 1 | Light Bluish Gray | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised – Updated Version |
|
88646 | 2 | Light Bluish Gray | Plate Special 3 x 4 with 1 x 4 Center Studs [Plain] |
|
18674 | 2 | Light Bluish Gray | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) |
|
4515 | 4 | Light Bluish Gray | Slope 10° 6 x 8 |
|
5404 | 4 | Light Bluish Gray | Slope 18° 2 x 1 x 2/3 |
|
61409 | 6 | Light Bluish Gray | Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate |
|
30363 | 4 | Light Bluish Gray | Slope 18° 4 x 2 |
|
4569 | 14 | Light Bluish Gray | Slope 1 x 6 x 1 with 1 x 2 x 1/3 Cutout |
|
54200 | 7 | Light Bluish Gray | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
|
85984 | 3 | Light Bluish Gray | Slope 30° 1 x 2 x 2/3 |
|
22388 | 1 | Light Bluish Gray | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] |
|
15672 | 1 | Light Bluish Gray | Slope 45° 2 x 1 with 2/3 Cutout [New Version] |
|
28192 | 6 | Light Bluish Gray | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud |
|
3040b | 4 | Light Bluish Gray | Slope 45° 2 x 1 with Bottom Pin |
|
35464 | 8 | Light Bluish Gray | Slope Double 45° 1 x 1 |
|
3070b | 10 | Light Bluish Gray | Tile 1 x 1 with Groove |
|
3069b | 28 | Light Bluish Gray | Tile 1 x 2 with Groove |
|
63864 | 7 | Light Bluish Gray | Tile 1 x 3 |
|
2431 | 21 | Light Bluish Gray | Tile 1 x 4 with Groove |
|
6636 | 2 | Light Bluish Gray | Tile 1 x 6 with Groove |
|
4162 | 3 | Light Bluish Gray | Tile 1 x 8 with Groove |
|
14719 | 14 | Light Bluish Gray | Tile 2 x 2 Corner |
|
27925 | 4 | Light Bluish Gray | Tile 2 x 2 Curved, Macaroni |
|
3068b | 9 | Light Bluish Gray | Tile 2 x 2 with Groove |
|
26603 | 3 | Light Bluish Gray | Tile 2 x 3 |
|
87079 | 12 | Light Bluish Gray | Tile 2 x 4 with Groove |
|
69729 | 7 | Light Bluish Gray | Tile 2 x 6 |
|
79393 | 8 | Light Bluish Gray | Tile 3 x 3 Curved, Macaroni |
|
98138 | 15 | Light Bluish Gray | Tile Round 1 x 1 |
|
24246 | 1 | Light Bluish Gray | Tile Round 1 x 1 Half Circle |
|
25269 | 21 | Light Bluish Gray | Tile Round 1 x 1 Quarter |
|
20482 | 4 | Light Bluish Gray | Tile Round 1 x 1 with Hollow Bar |
|
1126 | 15 | Light Bluish Gray | Tile Round 1 x 2 |
|
15535 | 1 | Light Bluish Gray | Tile Round 2 x 2 with Hole |
|
15712 | 2 | Light Bluish Gray | Tile Special 1 x 1 with Clip with Rounded Edges |
|
27263 | 7 | Light Bluish Gray | Tile Special 2 x 2 Corner with Cut Corner – Facet |
|
26601 | 10 | Light Bluish Gray | Wedge Plate 2 x 2 Cut Corner |
|
24307 | 2 | Light Bluish Gray | Wedge Plate 2 x 2 Right |
|
65429 | 4 | Light Bluish Gray | Wedge Plate 2 x 4 27° Left |
|
65426 | 4 | Light Bluish Gray | Wedge Plate 2 x 4 27° Right |
|
43723 | 2 | Light Bluish Gray | Wedge Plate 3 x 2 Left |
|
43722 | 2 | Light Bluish Gray | Wedge Plate 3 x 2 Right |
|
41770 | 5 | Light Bluish Gray | Wedge Plate 4 x 2 Left |
|
41769 | 5 | Light Bluish Gray | Wedge Plate 4 x 2 Right |
|
54384 | 4 | Light Bluish Gray | Wedge Plate 6 x 3 Left |
|
54383 | 4 | Light Bluish Gray | Wedge Plate 6 x 3 Right |
|
6106 | 4 | Light Bluish Gray | Wedge Plate 6 x 6 Cut Corner |
|
3544 | 1 | Light Bluish Gray | Wedge Plate 8 x 3, 8° Left |
|
3545 | 1 | Light Bluish Gray | Wedge Plate 8 x 3, 8° Right |
|
3504 | 2 | Light Bluish Gray | Wedge Sloped 2 x 5 Left |
|
3505 | 2 | Light Bluish Gray | Wedge Sloped 2 x 5 Right |
|
13548 | 1 | Light Bluish Gray | Wedge Sloped 45° 2 x 2 Corner |
|
42862 | 9 | Light Bluish Gray | Wedge Sloped 45° 3 x 3 Left |
|
48165 | 9 | Light Bluish Gray | Wedge Sloped 45° 3 x 3 Right |
|
54200 | 1 | Medium Nougat | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
|
50950 | 176 | Metallic Gold | Slope Curved 3 x 1 No Studs |
|
89522 | 3 | Pearl Gold | Creature Body Part, Horn (Unicorn) |
|
4740 | 1 | Pearl Gold | Dish 2 x 2 Inverted [Radar] |
|
3022 | 44 | Pearl Gold | Plate 2 x 2 |
|
54200 | 2 | Pearl Gold | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
|
22388 | 6 | Pearl Gold | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] |
|
15571 | 4 | Pearl Gold | Slope 45° 2 x 1 Triple with Inside Stud Holder |
|
99563 | 1 | Pearl Gold | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
|
4740 | 1 | Sand Blue | Dish 2 x 2 Inverted [Radar] |
|
54200 | 2 | Sand Blue | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
|
15571 | 9 | Sand Blue | Slope 45° 2 x 1 Triple with Inside Stud Holder |
|
54200 | 6 | Sand Green | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
|
24246 | 6 | Sand Green | Tile Round 1 x 1 Half Circle |
|
25269 | 5 | Sand Green | Tile Round 1 x 1 Quarter |
|
59900 | 1 | Tan | Cone 1 x 1 [Top Groove] |
|
54200 | 4 | Tan | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
|
35464 | 2 | Tan | Slope Double 45° 1 x 1 |
|
98138 | 11 | Tan | Tile Round 1 x 1 |
|
1126 | 5 | Tan | Tile Round 1 x 2 |
|
4740 | 1 | Trans-Light Blue | Dish 2 x 2 Inverted [Radar] |
|
90540 | 1 | White | Bar 3L with Handle, Stop Ring and Side Stops (Minifig Ski Pole) |
|
30374 | 1 | White | Bar 4L (Lightsaber Blade / Wand) |
|
36841 | 2 | White | Bracket 1 x 1 – 1 x 1 |
|
36840 | 3 | White | Bracket 1 x 1 – 1 x 1 Inverted |
|
79389 | 10 | White | Bracket 1 x 1 – 1 x 2 |
|
73825 | 29 | White | Bracket 1 x 1 – 1 x 2 Inverted |
|
99781 | 1 | White | Bracket 1 x 2 – 1 x 2 |
|
99780 | 4 | White | Bracket 1 x 2 – 1 x 2 Inverted |
|
44728 | 47 | White | Bracket 1 x 2 – 2 x 2 |
|
99207 | 51 | White | Bracket 1 x 2 – 2 x 2 Inverted |
|
93274 | 2 | White | Bracket 1 x 2 – 2 x 4 |
|
41682 | 1 | White | Bracket 2 x 2 with 1 x 2 Vertical Studs |
|
3005 | 21 | White | Brick 1 x 1 |
|
14716 | 2 | White | Brick 1 x 1 x 3 |
|
3004 | 64 | White | Brick 1 x 2 |
|
3245c | 71 | White | Brick 1 x 2 x 2 with Inside Stud Holder |
|
22886 | 4 | White | Brick 1 x 2 x 3 with Bottom Stud Holder |
|
3010 | 2 | White | Brick 1 x 4 |
|
2357 | 1 | White | Brick 2 x 2 Corner |
|
3002 | 1 | White | Brick 2 x 3 |
|
4490 | 4 | White | Brick Arch 1 x 3 |
|
50967 | 2 | White | Brick Arch 8 x 1 x 1 2/3 Curved |
|
13731 | 2 | White | Brick Curved 10 x 1 [Symmetric Inside Ridges] |
|
79756 | 2 | White | Brick Curved 1 x 4 x 2/3 Double, No Studs |
|
78666 | 2 | White | Brick Curved 2 x 1 with Inverted Cutout |
|
3062b | 3 | White | Brick Round 1 x 1 Open Stud |
|
15395 | 2 | White | Brick Round 2 x 2 Dome Bottom [Open Stud] |
|
3262 | 1 | White | Brick Round 2 x 2 Dome Top, Vented Stud |
|
92947 | 2 | White | Brick Round 2 x 2 [Grill] |
|
3941 | 12 | White | Brick Round 2 x 2 with Axle Hole |
|
24947 | 2 | White | Brick Round 2 x 2 x 1 1/3 Inverted |
|
87081 | 3 | White | Brick Round 4 x 4 Centre Hole |
|
68013 | 1 | White | Brick Round, Half 1 x 2 |
|
4733 | 5 | White | Brick Special 1 x 1 Studs on 4 Sides |
|
2921 | 27 | White | Brick Special 1 x 1 with Handle |
|
4070 | 44 | White | Brick Special 1 x 1 with Headlight |
|
20310 | 4 | White | Brick Special 1 x 1 with Scroll with Open Stud |
|
87087 | 6 | White | Brick Special 1 x 1 with Stud on 1 Side |
|
32952 | 1 | White | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side |
|
30136 | 1 | White | Brick Special 1 x 2 Palisade [aka Log] |
|
4216 | 3 | White | Brick Special 1 x 2 with Groove |
|
30236 | 1 | White | Brick Special 1 x 2 with Handle |
|
22885 | 6 | White | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side |
|
30414 | 1 | White | Brick Special 1 x 4 with 4 Studs on One Side |
|
11610 | 7 | White | Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) |
|
59900 | 2 | White | Cone 1 x 1 [Top Groove] |
|
3633 | 2 | White | Fence Lattice 1 x 4 x 1 |
|
3937 | 14 | White | Hinge Brick 1 x 2 Base |
|
3938 | 14 | White | Hinge Brick 1 x 2 Top Plate Thin |
|
1927 | 84 | White | Hinge Plate 1 x 4 Swivel Top / Base – Hollow Clip [Complete Assembly] |
|
23969 | 6 | White | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides |
|
37695 | 1 | White | Plant, Stem with 3 Leaves and Bottom Pin |
|
3024 | 47 | White | Plate 1 x 1 |
|
86996 | 18 | White | Plate 1 x 1 x 2/3 with Open Stud |
|
3023 | 147 | White | Plate 1 x 2 |
|
3623 | 7 | White | Plate 1 x 3 |
|
3710 | 9 | White | Plate 1 x 4 |
|
3666 | 2 | White | Plate 1 x 6 |
|
3460 | 2 | White | Plate 1 x 8 |
|
3022 | 11 | White | Plate 2 x 2 |
|
2420 | 6 | White | Plate 2 x 2 Corner |
|
3021 | 22 | White | Plate 2 x 3 |
|
3020 | 6 | White | Plate 2 x 4 |
|
3034 | 2 | White | Plate 2 x 8 |
|
3031 | 1 | White | Plate 4 x 4 |
|
85861 | 28 | White | Plate Round 1 x 1 with Open Stud |
|
6141 | 2 | White | Plate Round 1 x 1 with Solid Stud |
|
11213 | 3 | White | Plate Round 6 x 6 with Hole |
|
712a | 1 | White | Plate Round Corner Left 4 x 8 with Waffle Bottom |
|
713a | 1 | White | Plate Round Corner Right 4 x 8 with Waffle Bottom |
|
18646 | 2 | White | Plate Round Half 3 x 6 with 1 x 2 Cutout |
|
26047 | 2 | White | Plate Special 1 x 1 Rounded with Handle |
|
60897 | 8 | White | Plate Special 1 x 1 with Clip Vertical [Thick Open O Clip] |
|
49668 | 35 | White | Plate Special 1 x 1 with Tooth |
|
15070 | 9 | White | Plate Special 1 x 1 with Vertical Tooth |
|
35480 | 47 | White | Plate Special 1 x 2 Rounded with 2 Open Studs |
|
2540 | 2 | White | Plate Special 1 x 2 Side Handle [Free Ends] |
|
3839b | 4 | White | Plate Special 1 x 2 with Handles [Flat Ends / Low Attachment] |
|
15208 | 1 | White | Plate Special 1 x 2 with Three Teeth [Tri-Tooth] |
|
77845 | 1 | White | Plate Special 1 x 4 Rounded with 2 Open Studs |
|
33909 | 2 | White | Plate Special 2 x 2 with Only 2 studs |
|
4304 | 2 | White | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised – Updated Version |
|
18674 | 4 | White | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) |
|
5404 | 2 | White | Slope 18° 2 x 1 x 2/3 |
|
61409 | 4 | White | Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate |
|
54200 | 6 | White | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
|
85984 | 30 | White | Slope 30° 1 x 2 x 2/3 |
|
3300 | 4 | White | Slope 33° 2 x 2 Double |
|
22388 | 2 | White | Slope 45° 1 x 1 x 2/3 Quadruple Convex [Pyramid] |
|
24201 | 14 | White | Slope Curved 2 x 1 Inverted |
|
11477 | 2 | White | Slope Curved 2 x 1 No Studs [1/2 Bow] |
|
29120 | 1 | White | Slope Curved 2 x 1 with Stud Notch Left |
|
29119 | 1 | White | Slope Curved 2 x 1 with Stud Notch Right |
|
1750 | 13 | White | Slope Curved 2 x 2 Inverted with 1 x 2 Cutouts |
|
61487 | 2 | White | Slope Curved 4 x 4 x 2 with Holes |
|
3665 | 3 | White | Slope Inverted 45° 2 x 1 |
|
76959 | 1 | White | Slope Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] |
|
2449 | 2 | White | Slope Inverted 75° 2 x 1 x 3 |
|
73230 | 8 | White | Technic Brick 1 x 1 with Axle Hole |
|
32000 | 1 | White | Technic Brick 1 x 2 [2 Pin Holes] |
|
32064a | 2 | White | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin |
|
3070b | 21 | White | Tile 1 x 1 with Groove |
|
3069b | 32 | White | Tile 1 x 2 with Groove |
|
5091 | 1 | White | Tile 1 x 2 with Stud Notch Left |
|
5092 | 1 | White | Tile 1 x 2 with Stud Notch Right |
|
63864 | 2 | White | Tile 1 x 3 |
|
2431 | 2 | White | Tile 1 x 4 with Groove |
|
26603 | 1 | White | Tile 2 x 3 |
|
87079 | 1 | White | Tile 2 x 4 with Groove |
|
79393 | 6 | White | Tile 3 x 3 Curved, Macaroni |
|
25269 | 2 | White | Tile Round 1 x 1 Quarter |
|
1748 | 2 | White | Tile Round 1 x 2 Half Circle |
|
15535 | 9 | White | Tile Round 2 x 2 with Hole |
|
15712 | 66 | White | Tile Special 1 x 1 with Clip with Rounded Edges |
|
2412b | 8 | White | Tile Special 1 x 2 Grille with Bottom Groove |
|
99563 | 2 | White | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
|
27263 | 1 | White | Tile Special 2 x 2 Corner with Cut Corner – Facet |
|
22385 | 1 | White | Tile Special 2 x 3 Pentagonal |
|
26601 | 3 | White | Wedge Plate 2 x 2 Cut Corner |
|
24299 | 9 | White | Wedge Plate 2 x 2 Left |
|
24307 | 9 | White | Wedge Plate 2 x 2 Right |
|
51739 | 4 | White | Wedge Plate 2 x 4 |
|
43723 | 6 | White | Wedge Plate 3 x 2 Left |
|
43722 | 6 | White | Wedge Plate 3 x 2 Right |
|
41770 | 1 | White | Wedge Plate 4 x 2 Left |
|
41769 | 1 | White | Wedge Plate 4 x 2 Right |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.