One Ring: The Argonath
$24.99
Description
The famous entrance to Gondor, marked by the Gates of Argonath, an enormous pair of kingly statues, a warning to trespassers. It is represented here affixed within the One Ring To Rule Them All.
Overall Design Features
Featuring:
- fully-detailed, 360 degree model of the famous Gates of Argonath
- detailed, brickbuilt statues each with their representative axe and sword weapons, atop a One Ring plinth for perfect display
- nearly-studless design
- built to LEGO design standards using standard connections and parts placement to ensure a strong model perfect for display
- utilizes only currently-available color pieces
Focus was given to accuracy, strength and playability, and with quick-to-market and available colors. The product includes a full-color encrypted PDF of the digital model and importable XML parts list (in txt format). Instructions only; no physical bricks are included, but can be acquired from LEGO directly or other sources such as bricklink.com or similar. No stickers are included; any renders that contain decals or other non-printed brick pieces are simply for design modeling purposes and are not included with the design files.
Parts List
| Part | Part # | Quantity | Color | Description |
|---|---|---|---|---|
| 76766 | 12 | Black | Bracket 5 x 2 x 2 1/3 with Holes, Inside Stud Holder | |
| 3003 | 8 | Black | Brick 2 x 2 | |
| 3001 | 4 | Black | Brick 2 x 4 | |
| 11213 | 1 | Black | Plate Round 6 x 6 with Hole | |
| 74611 | 1 | Black | Plate Round 8 x 8 | |
| 99563 | 20 | Black | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | |
| 25061 | 4 | Black | Vehicle Track, Roller Coaster, Curve | |
| 11010 | 3 | Chrome Gold | Minifig Ring 1 x 1 | |
| 3001 | 2 | Dark Blue | Brick 2 x 4 | |
| 2456 | 10 | Dark Blue | Brick 2 x 6 | |
| 3007 | 5 | Dark Blue | Brick 2 x 8 | |
| 3020 | 4 | Dark Blue | Plate 2 x 4 | |
| 41770 | 2 | Dark Blue | Wedge Plate 4 x 2 Left | |
| 41769 | 2 | Dark Blue | Wedge Plate 4 x 2 Right | |
| 79389 | 1 | Dark Bluish Gray | Bracket 1 x 1 – 1 x 2 | |
| 73825 | 1 | Dark Bluish Gray | Bracket 1 x 1 – 1 x 2 Inverted | |
| 3005 | 19 | Dark Bluish Gray | Brick 1 x 1 | |
| 6111 | 2 | Dark Bluish Gray | Brick 1 x 10 | |
| 14716 | 2 | Dark Bluish Gray | Brick 1 x 1 x 3 | |
| 3004 | 20 | Dark Bluish Gray | Brick 1 x 2 | |
| 3622 | 2 | Dark Bluish Gray | Brick 1 x 3 | |
| 3010 | 10 | Dark Bluish Gray | Brick 1 x 4 | |
| 3009 | 2 | Dark Bluish Gray | Brick 1 x 6 | |
| 3008 | 4 | Dark Bluish Gray | Brick 1 x 8 | |
| 3003 | 5 | Dark Bluish Gray | Brick 2 x 2 | |
| 2357 | 3 | Dark Bluish Gray | Brick 2 x 2 Corner | |
| 3002 | 3 | Dark Bluish Gray | Brick 2 x 3 | |
| 3001 | 4 | Dark Bluish Gray | Brick 2 x 4 | |
| 13731 | 10 | Dark Bluish Gray | Brick Curved 10 x 1 [Symmetric Inside Ridges] | |
| 87087 | 1 | Dark Bluish Gray | Brick Special 1 x 1 with Stud on 1 Side | |
| 30414 | 3 | Dark Bluish Gray | Brick Special 1 x 4 with 4 Studs on One Side | |
| 3024 | 12 | Dark Bluish Gray | Plate 1 x 1 | |
| 3023 | 13 | Dark Bluish Gray | Plate 1 x 2 | |
| 3710 | 5 | Dark Bluish Gray | Plate 1 x 4 | |
| 3460 | 2 | Dark Bluish Gray | Plate 1 x 8 | |
| 3022 | 1 | Dark Bluish Gray | Plate 2 x 2 | |
| 2420 | 6 | Dark Bluish Gray | Plate 2 x 2 Corner | |
| 3021 | 1 | Dark Bluish Gray | Plate 2 x 3 | |
| 3020 | 2 | Dark Bluish Gray | Plate 2 x 4 | |
| 3795 | 3 | Dark Bluish Gray | Plate 2 x 6 | |
| 3034 | 1 | Dark Bluish Gray | Plate 2 x 8 | |
| 3031 | 1 | Dark Bluish Gray | Plate 4 x 4 | |
| 4304 | 1 | Dark Bluish Gray | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised – Updated Version | |
| 61409 | 1 | Dark Bluish Gray | Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate | |
| 60477 | 8 | Dark Bluish Gray | Slope 18° 4 x 1 | |
| 54200 | 13 | Dark Bluish Gray | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
| 85984 | 5 | Dark Bluish Gray | Slope 30° 1 x 2 x 2/3 | |
| 4286 | 16 | Dark Bluish Gray | Slope 33° 3 x 1 | |
| 15672 | 8 | Dark Bluish Gray | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
| 28192 | 1 | Dark Bluish Gray | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | |
| 3040b | 29 | Dark Bluish Gray | Slope 45° 2 x 1 with Bottom Pin | |
| 3046a | 2 | Dark Bluish Gray | Slope 45° 2 x 2 Double Concave | |
| 3045 | 4 | Dark Bluish Gray | Slope 45° 2 x 2 Double Convex | |
| 60481 | 23 | Dark Bluish Gray | Slope 65° 2 x 1 x 2 | |
| 4460b | 7 | Dark Bluish Gray | Slope 75° 2 x 1 x 3 with Hollow Stud | |
| 98560 | 2 | Dark Bluish Gray | Slope 75° 2 x 2 x 3 [Solid Studs] | |
| 29120 | 1 | Dark Bluish Gray | Slope Curved 2 x 1 with Stud Notch Left | |
| 5095 | 1 | Dark Bluish Gray | Slope Curved 2 x 2 with Stud Notch Left | |
| 15068 | 1 | Dark Bluish Gray | Slope Curved 2 x 2 x 2/3 | |
| 4287c | 2 | Dark Bluish Gray | Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection | |
| 3665 | 23 | Dark Bluish Gray | Slope Inverted 45° 2 x 1 | |
| 2449 | 20 | Dark Bluish Gray | Slope Inverted 75° 2 x 1 x 3 | |
| 3070b | 1 | Dark Bluish Gray | Tile 1 x 1 with Groove | |
| 14719 | 1 | Dark Bluish Gray | Tile 2 x 2 Corner | |
| 26603 | 3 | Dark Bluish Gray | Tile 2 x 3 | |
| 87079 | 2 | Dark Bluish Gray | Tile 2 x 4 with Groove | |
| 27263 | 2 | Dark Bluish Gray | Tile Special 2 x 2 Corner with Cut Corner – Facet | |
| 50955 | 2 | Dark Bluish Gray | Wedge Curved 10 x 3 Left | |
| 50956 | 2 | Dark Bluish Gray | Wedge Curved 10 x 3 Right | |
| 26601 | 1 | Dark Bluish Gray | Wedge Plate 2 x 2 Cut Corner | |
| 2450 | 1 | Dark Bluish Gray | Wedge Plate 3 x 3 Cut Corner | |
| 30503 | 1 | Dark Bluish Gray | Wedge Plate 4 x 4 Cut Corner | |
| 50305 | 1 | Dark Bluish Gray | Wedge Plate 8 x 3, 22° Left | |
| 50304 | 1 | Dark Bluish Gray | Wedge Plate 8 x 3, 22° Right | |
| 13548 | 5 | Dark Bluish Gray | Wedge Sloped 45° 2 x 2 Corner | |
| 43711 | 1 | Dark Bluish Gray | Wedge Sloped 4 x 2 Triple Right | |
| 54200 | 4 | Dark Tan | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
| 3040b | 5 | Dark Tan | Slope 45° 2 x 1 with Bottom Pin | |
| 3045 | 2 | Dark Tan | Slope 45° 2 x 2 Double Convex | |
| 60481 | 2 | Dark Tan | Slope 65° 2 x 1 x 2 | |
| 3665 | 3 | Dark Tan | Slope Inverted 45° 2 x 1 | |
| 2449 | 2 | Dark Tan | Slope Inverted 75° 2 x 1 x 3 | |
| 3484 | 22 | Light Bluish Gray | Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] | |
| 36841 | 4 | Light Bluish Gray | Bracket 1 x 1 – 1 x 1 | |
| 36840 | 1 | Light Bluish Gray | Bracket 1 x 1 – 1 x 1 Inverted | |
| 99781 | 5 | Light Bluish Gray | Bracket 1 x 2 – 1 x 2 | |
| 99780 | 20 | Light Bluish Gray | Bracket 1 x 2 – 1 x 2 Inverted | |
| 28802 | 4 | Light Bluish Gray | Bracket 1 x 2 – 1 x 4 [Rounded Corners at Bottom, Square Corners at Top] | |
| 44728 | 104 | Light Bluish Gray | Bracket 1 x 2 – 2 x 2 | |
| 99207 | 53 | Light Bluish Gray | Bracket 1 x 2 – 2 x 2 Inverted | |
| 41682 | 2 | Light Bluish Gray | Bracket 2 x 2 with 1 x 2 Vertical Studs | |
| 6112 | 4 | Light Bluish Gray | Brick 1 x 12 | |
| 14716 | 2 | Light Bluish Gray | Brick 1 x 1 x 3 | |
| 3004 | 46 | Light Bluish Gray | Brick 1 x 2 | |
| 3009 | 5 | Light Bluish Gray | Brick 1 x 6 | |
| 3003 | 22 | Light Bluish Gray | Brick 2 x 2 | |
| 3002 | 4 | Light Bluish Gray | Brick 2 x 3 | |
| 3001 | 10 | Light Bluish Gray | Brick 2 x 4 | |
| 2456 | 4 | Light Bluish Gray | Brick 2 x 6 | |
| 3007 | 4 | Light Bluish Gray | Brick 2 x 8 | |
| 80543 | 1 | Light Bluish Gray | Brick Arch 1 x 4 x 3 | |
| 47457 | 2 | Light Bluish Gray | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End | |
| 49308 | 2 | Light Bluish Gray | Brick Round 3 x 3 Dome with Center Stud | |
| 2577 | 4 | Light Bluish Gray | Brick Round Corner 4 x 4 Full Brick | |
| 4733 | 2 | Light Bluish Gray | Brick Special 1 x 1 Studs on 4 Sides | |
| 87087 | 5 | Light Bluish Gray | Brick Special 1 x 1 with Stud on 1 Side | |
| 32952 | 13 | Light Bluish Gray | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side | |
| 86876 | 1 | Light Bluish Gray | Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder | |
| 22885 | 16 | Light Bluish Gray | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side | |
| 67329 | 2 | Light Bluish Gray | Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides | |
| 30414 | 24 | Light Bluish Gray | Brick Special 1 x 4 with 4 Studs on One Side | |
| 60849 | 3 | Light Bluish Gray | Equipment Hose Nozzle / Gun with Side String Hole Simplified | |
| 1927 | 84 | Light Bluish Gray | Hinge Plate 1 x 4 Swivel Top / Base – Hollow Clip [Complete Assembly] | |
| 4865b | 4 | Light Bluish Gray | Panel 1 x 2 x 1 [Rounded Corners] | |
| 23950 | 4 | Light Bluish Gray | Panel 1 x 3 x 1 | |
| 91405 | 1 | Light Bluish Gray | Plate 16 x 16 | |
| 3024 | 12 | Light Bluish Gray | Plate 1 x 1 | |
| 4477 | 2 | Light Bluish Gray | Plate 1 x 10 | |
| 60479 | 6 | Light Bluish Gray | Plate 1 x 12 | |
| 86996 | 8 | Light Bluish Gray | Plate 1 x 1 x 2/3 with Open Stud | |
| 3023 | 165 | Light Bluish Gray | Plate 1 x 2 | |
| 3623 | 14 | Light Bluish Gray | Plate 1 x 3 | |
| 3710 | 13 | Light Bluish Gray | Plate 1 x 4 | |
| 3666 | 4 | Light Bluish Gray | Plate 1 x 6 | |
| 3460 | 7 | Light Bluish Gray | Plate 1 x 8 | |
| 3832 | 9 | Light Bluish Gray | Plate 2 x 10 | |
| 2445 | 5 | Light Bluish Gray | Plate 2 x 12 | |
| 91988 | 16 | Light Bluish Gray | Plate 2 x 14 | |
| 4282 | 4 | Light Bluish Gray | Plate 2 x 16 | |
| 3022 | 31 | Light Bluish Gray | Plate 2 x 2 | |
| 2420 | 4 | Light Bluish Gray | Plate 2 x 2 Corner | |
| 3021 | 6 | Light Bluish Gray | Plate 2 x 3 | |
| 3020 | 18 | Light Bluish Gray | Plate 2 x 4 | |
| 3795 | 7 | Light Bluish Gray | Plate 2 x 6 | |
| 3034 | 11 | Light Bluish Gray | Plate 2 x 8 | |
| 11212 | 4 | Light Bluish Gray | Plate 3 x 3 | |
| 77844 | 8 | Light Bluish Gray | Plate 3 x 3 Corner | |
| 3029 | 7 | Light Bluish Gray | Plate 4 x 12 | |
| 3035 | 6 | Light Bluish Gray | Plate 4 x 8 | |
| 4032a | 4 | Light Bluish Gray | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) | |
| 80015 | 4 | Light Bluish Gray | Plate Round Corner 5 x 5 with 4 x 4 Round Cutout | |
| 61252 | 2 | Light Bluish Gray | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] | |
| 49668 | 8 | Light Bluish Gray | Plate Special 1 x 1 with Tooth | |
| 35480 | 44 | Light Bluish Gray | Plate Special 1 x 2 Rounded with 2 Open Studs | |
| 15573 | 2 | Light Bluish Gray | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) | |
| 11476 | 1 | Light Bluish Gray | Plate Special 1 x 2 with Clip Horizontal on Side | |
| 32028 | 2 | Light Bluish Gray | Plate Special 1 x 2 with Door Rail | |
| 41862 | 2 | Light Bluish Gray | Plate Special 2 x 2 with Grills | |
| 87580 | 2 | Light Bluish Gray | Plate Special 2 x 2 with Groove and Center Stud (Jumper) | |
| 33909 | 1 | Light Bluish Gray | Plate Special 2 x 2 with Only 2 studs | |
| 4304 | 4 | Light Bluish Gray | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised – Updated Version | |
| 64799 | 2 | Light Bluish Gray | Plate Special 4 x 4 with 2 x 2 Opening | |
| 54200 | 5 | Light Bluish Gray | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
| 85984 | 6 | Light Bluish Gray | Slope 30° 1 x 2 x 2/3 | |
| 1762 | 1 | Light Bluish Gray | Slope 33° 2 x 2 Double / Inverted | |
| 15672 | 5 | Light Bluish Gray | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
| 28192 | 3 | Light Bluish Gray | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud | |
| 11477 | 9 | Light Bluish Gray | Slope Curved 2 x 1 No Studs [1/2 Bow] | |
| 29120 | 2 | Light Bluish Gray | Slope Curved 2 x 1 with Stud Notch Left | |
| 29119 | 2 | Light Bluish Gray | Slope Curved 2 x 1 with Stud Notch Right | |
| 44675 | 2 | Light Bluish Gray | Slope Curved 2 x 2 No Studs – 3 Recessed Side Ports | |
| 15068 | 5 | Light Bluish Gray | Slope Curved 2 x 2 x 2/3 | |
| 80177 | 4 | Light Bluish Gray | Slope Curved 3 x 2 with Stud Notch Left | |
| 80178 | 5 | Light Bluish Gray | Slope Curved 3 x 2 with Stud Notch Right | |
| 11153 | 16 | Light Bluish Gray | Slope Curved 4 x 1 No Studs [Stud Holder with Symmetric Ridges] | |
| 93606 | 4 | Light Bluish Gray | Slope Curved 4 x 2 No Studs | |
| 45677 | 2 | Light Bluish Gray | Slope Curved 4 x 4 x 2/3 Triple Curved with 2 Studs | |
| 3070b | 15 | Light Bluish Gray | Tile 1 x 1 with Groove | |
| 3069b | 8 | Light Bluish Gray | Tile 1 x 2 with Groove | |
| 5091 | 5 | Light Bluish Gray | Tile 1 x 2 with Stud Notch Left | |
| 5092 | 4 | Light Bluish Gray | Tile 1 x 2 with Stud Notch Right | |
| 63864 | 3 | Light Bluish Gray | Tile 1 x 3 | |
| 2431 | 10 | Light Bluish Gray | Tile 1 x 4 with Groove | |
| 6636 | 18 | Light Bluish Gray | Tile 1 x 6 with Groove | |
| 4162 | 22 | Light Bluish Gray | Tile 1 x 8 with Groove | |
| 14719 | 2 | Light Bluish Gray | Tile 2 x 2 Corner | |
| 27925 | 4 | Light Bluish Gray | Tile 2 x 2 Curved, Macaroni | |
| 3068b | 17 | Light Bluish Gray | Tile 2 x 2 with Groove | |
| 87079 | 1 | Light Bluish Gray | Tile 2 x 4 with Groove | |
| 69729 | 2 | Light Bluish Gray | Tile 2 x 6 | |
| 79393 | 4 | Light Bluish Gray | Tile 3 x 3 Curved, Macaroni | |
| 35787 | 44 | Light Bluish Gray | Tile 45° Cut 2 x 2 (Triangle) | |
| 24246 | 3 | Light Bluish Gray | Tile Round 1 x 1 Half Circle | |
| 25269 | 4 | Light Bluish Gray | Tile Round 1 x 1 Quarter | |
| 20482 | 1 | Light Bluish Gray | Tile Round 1 x 1 with Hollow Bar | |
| 15535 | 2 | Light Bluish Gray | Tile Round 2 x 2 with Hole | |
| 2432 | 1 | Light Bluish Gray | Tile Special 1 x 2 with Handle | |
| 99563 | 44 | Light Bluish Gray | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] | |
| 27263 | 1 | Light Bluish Gray | Tile Special 2 x 2 Corner with Cut Corner – Facet | |
| 47458 | 2 | Light Bluish Gray | Wedge Curved 1 x 2 x 2/3 No Studs, Wing End | |
| 47456 | 5 | Light Bluish Gray | Wedge Curved 2 x 3 x 2/3 Two Studs, Wing End | |
| 47753 | 2 | Light Bluish Gray | Wedge Curved 4 x 4 No Top Studs | |
| 24299 | 2 | Light Bluish Gray | Wedge Plate 2 x 2 Left | |
| 24307 | 2 | Light Bluish Gray | Wedge Plate 2 x 2 Right | |
| 65429 | 4 | Light Bluish Gray | Wedge Plate 2 x 4 27° Left | |
| 65426 | 4 | Light Bluish Gray | Wedge Plate 2 x 4 27° Right | |
| 90194 | 2 | Light Bluish Gray | Wedge Plate 3 x 4 with Stud Notches [Reinforced Underside] | |
| 41770 | 2 | Light Bluish Gray | Wedge Plate 4 x 2 Left | |
| 41769 | 2 | Light Bluish Gray | Wedge Plate 4 x 2 Right | |
| 6106 | 4 | Light Bluish Gray | Wedge Plate 6 x 6 Cut Corner | |
| 6153b | 2 | Light Bluish Gray | Wedge Sloped 6 x 4 Cutout, Stud Notches | |
| 30044 | 2 | Light Bluish Gray | Window 1 x 2 x 2 2/3 with Rounded Top | |
| 50950 | 176 | Metallic Gold | Slope Curved 3 x 1 No Studs | |
| 54200 | 6 | Olive Green | Slope 30° 1 x 1 x 2/3 (Cheese Slope) | |
| 85984 | 2 | Olive Green | Slope 30° 1 x 2 x 2/3 | |
| 15672 | 1 | Olive Green | Slope 45° 2 x 1 with 2/3 Cutout [New Version] | |
| 3040b | 2 | Olive Green | Slope 45° 2 x 1 with Bottom Pin | |
| 3046a | 3 | Olive Green | Slope 45° 2 x 2 Double Concave | |
| 2449 | 4 | Olive Green | Slope Inverted 75° 2 x 1 x 3 | |
| 3022 | 44 | Pearl Gold | Plate 2 x 2 | |
| 49668 | 3 | Sand Green | Plate Special 1 x 1 with Tooth | |
| 3070b | 3 | Trans-Clear | Tile 1 x 1 with Groove | |
| 65734 | 4 | Trans-Light Blue | Brick Curved 1 x 4 x 3 | |
| 3023 | 8 | Trans-Light Blue | Plate 1 x 2 | |
| 3069b | 105 | Trans-Light Blue | Tile 1 x 2 with Groove |
Only logged in customers who have purchased this product may leave a review.










Reviews
There are no reviews yet.