One Ring: Orthanc
$24.99
Description
Orthanc, the black, impenetrable tower of Isengard built by the Dúnedain was the seat of power of the Wizard Saruman. It stood in the center of the Ring of Isengard, a daunting defensive wall built by the early Men of Gondor.
Overall Design Features
Featuring:
- fully-detailed, 360 degree model of the famous Tower of Orthanc
- detailed, brick-built dioramas of the great entrance hall, library and dining rook
- hidden Eye of Sauron easter-egg
- nearly-studless design
- built to LEGO design standards using standard connections and parts placement to ensure a strong model perfect for display
- utilizes only currently-available color pieces
Focus was given to accuracy, strength and playability, and with quick-to-market and available colors. The product includes a full-color encrypted PDF of the digital model and importable XML parts list (in txt format). Instructions only; no physical bricks are included, but can be acquired from LEGO directly or other sources such as bricklink.com or similar. No stickers are included; any renders that contain decals or other non-printed brick pieces are simply for design modeling purposes and are not included with the design files.
Parts List
Part | Part # | Quantity | Color | Description |
---|---|---|---|---|
|
87747 | 16 | Black | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Medium |
|
53451 | 4 | Black | Animal Body Part, Barb / Claw / Tooth / Talon / Horn, Small |
|
36841 | 6 | Black | Bracket 1 x 1 – 1 x 1 |
|
36840 | 4 | Black | Bracket 1 x 1 – 1 x 1 Inverted |
|
73825 | 4 | Black | Bracket 1 x 1 – 1 x 2 Inverted |
|
99780 | 25 | Black | Bracket 1 x 2 – 1 x 2 Inverted |
|
44728 | 44 | Black | Bracket 1 x 2 – 2 x 2 |
|
41682 | 8 | Black | Bracket 2 x 2 with 1 x 2 Vertical Studs |
|
76766 | 12 | Black | Bracket 5 x 2 x 2 1/3 with Holes, Inside Stud Holder |
|
3005 | 13 | Black | Brick 1 x 1 |
|
3003 | 11 | Black | Brick 2 x 2 |
|
2357 | 13 | Black | Brick 2 x 2 Corner |
|
30145 | 1 | Black | Brick 2 x 2 x 3 |
|
3001 | 17 | Black | Brick 2 x 4 |
|
6182 | 4 | Black | Brick Arch 1 x 4 x 2 |
|
3062b | 16 | Black | Brick Round 1 x 1 Open Stud |
|
87081 | 1 | Black | Brick Round 4 x 4 Centre Hole |
|
5152 | 1 | Black | Brick Round Corner 3 x 3 Macaroni with 2 Studs |
|
4070 | 40 | Black | Brick Special 1 x 1 with Headlight |
|
26604 | 12 | Black | Brick Special 1 x 1 with Studs on 2 Adjacent Sides |
|
32952 | 1 | Black | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side |
|
86876 | 4 | Black | Brick Special 1 x 2 with 1 Center Stud on 1 Side, Bottom Stud Holder |
|
4216 | 6 | Black | Brick Special 1 x 2 with Groove |
|
22885 | 24 | Black | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side |
|
30414 | 4 | Black | Brick Special 1 x 4 with 4 Studs on One Side |
|
59900 | 18 | Black | Cone 1 x 1 [Top Groove] |
|
16770 | 8 | Black | Creature Body Part, Barb Large (Claw, Talon) with Clip |
|
30031 | 1 | Black | Handlebars |
|
1927 | 84 | Black | Hinge Plate 1 x 4 Swivel Top / Base – Hollow Clip [Complete Assembly] |
|
64296 | 4 | Black | Large Figure Armor, Webbed Fin |
|
23969 | 4 | Black | Panel 1 x 2 x 1 with Rounded Corners and 2 Sides |
|
91501 | 4 | Black | Panel 2 x 2 x 1 Corner |
|
5904 | 1 | Black | Plant, Flower, Peony Rose with 2 Layers |
|
91405 | 1 | Black | Plate 16 x 16 |
|
3024 | 16 | Black | Plate 1 x 1 |
|
3386 | 4 | Black | Plate 1 x 1 x 2/3 Half Round with Side Stud |
|
86996 | 8 | Black | Plate 1 x 1 x 2/3 with Open Stud |
|
3023 | 117 | Black | Plate 1 x 2 |
|
3666 | 4 | Black | Plate 1 x 6 |
|
91988 | 4 | Black | Plate 2 x 14 |
|
4282 | 4 | Black | Plate 2 x 16 |
|
3022 | 2 | Black | Plate 2 x 2 |
|
2420 | 7 | Black | Plate 2 x 2 Corner |
|
3020 | 8 | Black | Plate 2 x 4 |
|
77844 | 16 | Black | Plate 3 x 3 Corner |
|
3031 | 4 | Black | Plate 4 x 4 |
|
3958 | 3 | Black | Plate 6 x 6 |
|
32828 | 1 | Black | Plate Round 1 x 1 with Hollow Stud and Horizontal Bar 1L |
|
5264 | 2 | Black | Plate Round 1 x 1 with Hollow Stud and Underside Clip |
|
85861 | 4 | Black | Plate Round 1 x 1 with Open Stud |
|
1745 | 5 | Black | Plate Round 1 x 2 Half Circle with Stud (Jumper) |
|
60474 | 3 | Black | Plate Round 4 x 4 with Pin Hole |
|
11213 | 1 | Black | Plate Round 6 x 6 with Hole |
|
74611 | 1 | Black | Plate Round 8 x 8 |
|
78257 | 1 | Black | Plate Special 1 x 1 with Handle on 2 Ends |
|
49668 | 5 | Black | Plate Special 1 x 1 with Tooth |
|
35480 | 4 | Black | Plate Special 1 x 2 Rounded with 2 Open Studs |
|
15573 | 3 | Black | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
|
34103 | 6 | Black | Plate Special 1 x 3 with 2 Studs with Groove and Inside Stud Holder (Jumper) |
|
41740 | 4 | Black | Plate Special 1 x 4 with 2 Studs with Groove [New Underside] |
|
66961 | 1 | Black | Plate Special 2 x 2 with 4 Side Handles Closed Ends |
|
4190 | 4 | Black | Plate Special 2 x 2 with Double Inverted Curve, 1 Stud |
|
33909 | 24 | Black | Plate Special 2 x 2 with Only 2 studs |
|
61409 | 8 | Black | Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate |
|
4569 | 16 | Black | Slope 1 x 6 x 1 with 1 x 2 x 1/3 Cutout |
|
30603 | 4 | Black | Slope 2 x 2 No Studs, with 3 Side Pistons Raised Edges |
|
85984 | 16 | Black | Slope 30° 1 x 2 x 2/3 |
|
15672 | 1 | Black | Slope 45° 2 x 1 with 2/3 Cutout [New Version] |
|
28192 | 1 | Black | Slope 45° 2 x 1 with 2/3 Inverted Cutout and no stud |
|
3046a | 4 | Black | Slope 45° 2 x 2 Double Concave |
|
35464 | 20 | Black | Slope Double 45° 1 x 1 |
|
3676 | 4 | Black | Slope Inverted 45° 2 x 2 Double Convex |
|
93555 | 1 | Black | Sports Ice Skate |
|
73230 | 16 | Black | Technic Brick 1 x 1 with Axle Hole |
|
32064a | 8 | Black | Technic Brick 1 x 2 with Axle Hole Type 1 [+ Opening] and Bottom Pin |
|
3647 | 1 | Black | Technic Gear 8 Tooth |
|
3070b | 13 | Black | Tile 1 x 1 with Groove |
|
2431 | 3 | Black | Tile 1 x 4 with Groove |
|
6636 | 4 | Black | Tile 1 x 6 with Groove |
|
14719 | 7 | Black | Tile 2 x 2 Corner |
|
24246 | 2 | Black | Tile Round 1 x 1 Half Circle |
|
25269 | 8 | Black | Tile Round 1 x 1 Quarter |
|
20482 | 13 | Black | Tile Round 1 x 1 with Hollow Bar |
|
15712 | 1 | Black | Tile Special 1 x 1 with Clip with Rounded Edges |
|
99563 | 21 | Black | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
|
27263 | 4 | Black | Tile Special 2 x 2 Corner with Cut Corner – Facet |
|
3396 | 5 | Black | Tile Special 2 x 2 with 2 Quarter Round Cutouts |
|
61485 | 1 | Black | Turntable 4 x 4 Square Base, Locking |
|
25061 | 4 | Black | Vehicle Track, Roller Coaster, Curve |
|
53454 | 8 | Black | Weapon Axe Head, Clip-on (Viking) [Thick Clip] |
|
21459 | 4 | Black | Weapon Sword / Katana / Shamshir with Capped Pommel [Square Guard] |
|
87620 | 4 | Black | Wedge 2 x 2 Facet |
|
47456 | 12 | Black | Wedge Curved 2 x 3 x 2/3 Two Studs, Wing End |
|
26601 | 4 | Black | Wedge Plate 2 x 2 Cut Corner |
|
43723 | 8 | Black | Wedge Plate 3 x 2 Left |
|
43722 | 8 | Black | Wedge Plate 3 x 2 Right |
|
78443 | 12 | Black | Wedge Plate 6 x 2 Left |
|
78444 | 16 | Black | Wedge Plate 6 x 2 Right |
|
54384 | 12 | Black | Wedge Plate 6 x 3 Left |
|
54383 | 12 | Black | Wedge Plate 6 x 3 Right |
|
6106 | 4 | Black | Wedge Plate 6 x 6 Cut Corner |
|
30046 | 4 | Black | Window 1 x 2 x 2 2/3 Pane Lattice Diamond with Rounded Top |
|
30044 | 4 | Black | Window 1 x 2 x 2 2/3 with Rounded Top |
|
60592 | 12 | Black | Window 1 x 2 x 2 Flat Front |
|
38320 | 12 | Black | Window Pane Latticed 1 x 2 x 2 |
|
3024 | 1 | Blue | Plate 1 x 1 |
|
3024 | 1 | Dark Blue | Plate 1 x 1 |
|
3024 | 1 | Dark Bluish Gray | Plate 1 x 1 |
|
3024 | 2 | Dark Orange | Plate 1 x 1 |
|
3023 | 1 | Dark Red | Plate 1 x 2 |
|
33909 | 1 | Dark Red | Plate Special 2 x 2 with Only 2 studs |
|
3024 | 1 | Dark Tan | Plate 1 x 1 |
|
35480 | 1 | Dark Tan | Plate Special 1 x 2 Rounded with 2 Open Studs |
|
3024 | 1 | Green | Plate 1 x 1 |
|
44728 | 48 | Light Bluish Gray | Bracket 1 x 2 – 2 x 2 |
|
99207 | 44 | Light Bluish Gray | Bracket 1 x 2 – 2 x 2 Inverted |
|
4216 | 44 | Light Bluish Gray | Brick Special 1 x 2 with Groove |
|
3023 | 19 | Light Bluish Gray | Plate 1 x 2 |
|
2445 | 4 | Light Bluish Gray | Plate 2 x 12 |
|
91988 | 4 | Light Bluish Gray | Plate 2 x 14 |
|
3795 | 4 | Light Bluish Gray | Plate 2 x 6 |
|
80015 | 4 | Light Bluish Gray | Plate Round Corner 5 x 5 with 4 x 4 Round Cutout |
|
35480 | 44 | Light Bluish Gray | Plate Special 1 x 2 Rounded with 2 Open Studs |
|
15573 | 10 | Light Bluish Gray | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
|
87580 | 9 | Light Bluish Gray | Plate Special 2 x 2 with Groove and Center Stud (Jumper) |
|
18674 | 5 | Light Bluish Gray | Plate Special Round 2 x 2 with Center Stud (Jumper Plate) |
|
3070b | 7 | Light Bluish Gray | Tile 1 x 1 with Groove |
|
3069b | 12 | Light Bluish Gray | Tile 1 x 2 with Groove |
|
14719 | 12 | Light Bluish Gray | Tile 2 x 2 Corner |
|
27925 | 4 | Light Bluish Gray | Tile 2 x 2 Curved, Macaroni |
|
3068b | 12 | Light Bluish Gray | Tile 2 x 2 with Groove |
|
87079 | 4 | Light Bluish Gray | Tile 2 x 4 with Groove |
|
69729 | 16 | Light Bluish Gray | Tile 2 x 6 |
|
79393 | 4 | Light Bluish Gray | Tile 3 x 3 Curved, Macaroni |
|
24246 | 1 | Light Bluish Gray | Tile Round 1 x 1 Half Circle |
|
25269 | 16 | Light Bluish Gray | Tile Round 1 x 1 Quarter |
|
99563 | 44 | Light Bluish Gray | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
|
3396 | 16 | Light Bluish Gray | Tile Special 2 x 2 with 2 Quarter Round Cutouts |
|
65429 | 4 | Light Bluish Gray | Wedge Plate 2 x 4 27° Left |
|
65426 | 4 | Light Bluish Gray | Wedge Plate 2 x 4 27° Right |
|
41770 | 4 | Light Bluish Gray | Wedge Plate 4 x 2 Left |
|
41769 | 4 | Light Bluish Gray | Wedge Plate 4 x 2 Right |
|
50950 | 176 | Metallic Gold | Slope Curved 3 x 1 No Studs |
|
22484 | 14 | Orange | Bar 2L with Towball |
|
87580 | 1 | Orange | Plate Special 2 x 2 with Groove and Center Stud (Jumper) |
|
3022 | 44 | Pearl Gold | Plate 2 x 2 |
|
73825 | 3 | Reddish Brown | Bracket 1 x 1 – 1 x 2 Inverted |
|
4585 | 3 | Reddish Brown | Bracket 1 x 2 with 1 x 2 Vertical Studs |
|
6231 | 6 | Reddish Brown | Panel 1 x 1 x 1 Corner |
|
33291 | 3 | Reddish Brown | Plant, Flower, Plate Round 1 x 1 with 4 Petals |
|
3024 | 3 | Reddish Brown | Plate 1 x 1 |
|
3666 | 1 | Reddish Brown | Plate 1 x 6 |
|
3022 | 1 | Reddish Brown | Plate 2 x 2 |
|
3069b | 2 | Reddish Brown | Tile 1 x 2 with Groove |
|
14769 | 1 | Reddish Brown | Tile Round 2 x 2 with Bottom Stud Holder |
|
99563 | 3 | Reddish Brown | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
|
3024 | 2 | Sand Blue | Plate 1 x 1 |
|
35480 | 1 | Sand Green | Plate Special 1 x 2 Rounded with 2 Open Studs |
|
3024 | 1 | Tan | Plate 1 x 1 |
|
22484 | 1 | Trans-Neon Orange | Bar 2L with Towball |
|
3070b | 4 | White | Tile 1 x 1 with Groove |
|
6636 | 4 | White | Tile 1 x 6 with Groove |
|
4162 | 4 | White | Tile 1 x 8 with Groove |
|
99563 | 1 | White | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
|
15535 | 1 | Yellow | Tile Round 2 x 2 with Hole |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.