Kaneda’s Bike
$24.99
Description
Based on the manga that started it all, I present my design of Kaneda’s Bike from the famous 1988 Akira animated film. The bike is featured prominently throughout the film and has been digitally designed and redesigned by many fans over the years, in both ‘naked’ (without cowlings and covers) and ‘standard’ mode.
Overall Design Features
Featuring:
- accurate styling and proportions to that of the 1988 film
- removable windscreen, handle-bar cowling and side paneling to display the bike in ‘naked’ form
- clear windscreen in parts that are also available in translucent dark brown/black, allowing for more display options
- modeled control panel and printed handle-bar monitor
- modeled rear suspension (does not function) and engine exhaust in front of the rear tire
- chunky tires, with larger in the year to reflect the formal design
- nearly-studless design
- built to LEGO design standards using standard connections and parts placement to ensure a strong model perfect for display
- utilizes only currently-available color pieces
Focus was given to accuracy, strength and playability, and with quick-to-market and available colors. The product includes a full-color encrypted PDF of the digital model and importable XML parts list (in txt format). Instructions only; no physical bricks are included, but can be acquired from LEGO directly or other sources such as bricklink.com or similar. No stickers are included; any renders that contain decals or other non-printed brick pieces are simply for design modeling purposes are are not included with the design files.
Parts List
Part | Part # | Quantity | Color | Description |
---|---|---|---|---|
|
3484 | 2 | Black | Bar 1L with Clip [Cut Edges and One Side Hole] [Full Clip] |
|
79389 | 2 | Black | Bracket 1 x 1 – 1 x 2 |
|
73825 | 6 | Black | Bracket 1 x 1 – 1 x 2 Inverted |
|
99780 | 4 | Black | Bracket 1 x 2 – 1 x 2 Inverted |
|
44728 | 2 | Black | Bracket 1 x 2 – 2 x 2 |
|
99207 | 1 | Black | Bracket 1 x 2 – 2 x 2 Inverted |
|
41682 | 5 | Black | Bracket 2 x 2 with 1 x 2 Vertical Studs |
|
3005 | 6 | Black | Brick 1 x 1 |
|
14716 | 2 | Black | Brick 1 x 1 x 3 |
|
3004 | 1 | Black | Brick 1 x 2 |
|
3010 | 4 | Black | Brick 1 x 4 |
|
3009 | 3 | Black | Brick 1 x 6 |
|
3002 | 1 | Black | Brick 2 x 3 |
|
3001 | 6 | Black | Brick 2 x 4 |
|
47457 | 1 | Black | Brick Curved 2 x 2 x 2/3 Two Studs and Curved Slope End |
|
70681 | 18 | Black | Brick Curved, 3 x 1 with 1/3 Inverted Cutout |
|
42023 | 2 | Black | Brick Curved 6 x 1 Inverted |
|
32952 | 2 | Black | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side |
|
11211 | 6 | Black | Brick Special 1 x 2 with 2 Studs on 1 Side |
|
22885 | 8 | Black | Brick Special 1 x 2 x 1 2/3 with 4 Studs on 1 Side |
|
30414 | 6 | Black | Brick Special 1 x 4 with 4 Studs on One Side |
|
11610 | 4 | Black | Cone 1 x 1 Inverted with Bar at Bottom (Ice Cream Cone) |
|
88704 | 2 | Black | Equipment Whip – Bent |
|
57360 | 2 | Black | Hinge Cylinder 1 x 2 Locking with 2 Click Fingers and Axle Hole, 7 Teeth |
|
44567b | 2 | Black | Hinge Plate 1 x 2 Locking with 1 Finger on Side, without Groove |
|
4592 | 4 | Black | Lever Small Base |
|
3024 | 23 | Black | Plate 1 x 1 |
|
4477 | 1 | Black | Plate 1 x 10 |
|
3023 | 26 | Black | Plate 1 x 2 |
|
3623 | 3 | Black | Plate 1 x 3 |
|
3710 | 10 | Black | Plate 1 x 4 |
|
3666 | 3 | Black | Plate 1 x 6 |
|
3832 | 4 | Black | Plate 2 x 10 |
|
3022 | 5 | Black | Plate 2 x 2 |
|
2420 | 3 | Black | Plate 2 x 2 Corner |
|
3021 | 1 | Black | Plate 2 x 3 |
|
3020 | 2 | Black | Plate 2 x 4 |
|
3795 | 6 | Black | Plate 2 x 6 |
|
3030 | 2 | Black | Plate 4 x 10 |
|
3029 | 1 | Black | Plate 4 x 12 |
|
3031 | 1 | Black | Plate 4 x 4 |
|
3032 | 1 | Black | Plate 4 x 6 |
|
3035 | 1 | Black | Plate 4 x 8 |
|
74611 | 8 | Black | Plate Round 8 x 8 |
|
4081b | 4 | Black | Plate Special 1 x 1 with Clip Light, Bar Hole [Thick Ring] |
|
35480 | 4 | Black | Plate Special 1 x 2 Rounded with 2 Open Studs |
|
60478 | 4 | Black | Plate Special 1 x 2 with Handle on End [Closed Ends] |
|
11458 | 4 | Black | Plate Special 1 x 2 with Pin Hole on Top |
|
77850 | 2 | Black | Plate Special 1 x 3 Rounded with 3 Open Studs |
|
33909 | 2 | Black | Plate Special 2 x 2 with Only 2 studs |
|
4304 | 6 | Black | Plate Special 2 x 2 x 2/3 with Two Studs On Side and Two Raised – Updated Version |
|
61409 | 10 | Black | Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate |
|
60477 | 2 | Black | Slope 18° 4 x 1 |
|
30363 | 2 | Black | Slope 18° 4 x 2 |
|
54200pr0006 | 2 | Black | Slope 30° 1 x 1 x 2/3 (Cheese Slope) with Silver Dots print |
|
85984 | 16 | Black | Slope 30° 1 x 2 x 2/3 |
|
2310 | 4 | Black | Slope 45° 2 x 1 Inverted with 2/3 Cutout |
|
15672 | 4 | Black | Slope 45° 2 x 1 with 2/3 Cutout [New Version] |
|
3039 | 2 | Black | Slope 45° 2 x 2 |
|
60481 | 2 | Black | Slope 65° 2 x 1 x 2 |
|
24201 | 2 | Black | Slope Curved 2 x 1 Inverted |
|
24309 | 3 | Black | Slope Curved 3 x 2 No Studs |
|
93604 | 3 | Black | Slope Curved 3 x 4 x 2/3 Triple Curved with 2 Sunk Studs |
|
93273 | 1 | Black | Slope Curved 4 x 1 Double with No Studs |
|
13547 | 2 | Black | Slope Curved 4 x 1 Inverted |
|
2752 | 1 | Black | Slope Inverted 33° 3 x 2, Round Bottom Pin |
|
76959 | 2 | Black | Slope Inverted 45° 2 x 2 [Round Hollow Bottom Pin, Bar-sized Stud Holes] |
|
3702 | 4 | Black | Technic Brick 1 x 8 [7 Pin Holes] |
|
35186 | 1 | Black | Technic Driving Ring Extension, 8 Ridges |
|
18654 | 3 | Black | Technic Pin Connector Round 1L [Beam] |
|
61332 | 7 | Black | Technic Pin with Friction Ridges Lengthwise with No Center Slots |
|
3070b | 8 | Black | Tile 1 x 1 with Groove |
|
2431 | 1 | Black | Tile 1 x 4 with Groove |
|
3068bpr0059 | 1 | Black | Tile 2 x 2 with Blue Screen, Silver and Red Panel Print |
|
26603 | 1 | Black | Tile 2 x 3 |
|
20482 | 2 | Black | Tile Round 1 x 1 with Hollow Bar |
|
2412b | 2 | Black | Tile Special 1 x 2 Grille with Bottom Groove |
|
99563 | 4 | Black | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
|
49153 | 1 | Black | Tile Special 2 x 2 with Top Pin [Squared Holes] |
|
67140 | 1 | Black | Tyre 94.2 x 22 Motorcycle Racing Tread |
|
46335 | 1 | Black | Tyre 94.3 x 38 Motorcycle Racing Tread |
|
64567 | 2 | Black | Weapon Lightsaber Hilt with Bottom Ring |
|
47456 | 2 | Black | Wedge Curved 2 x 3 x 2/3 Two Studs, Wing End |
|
43723 | 1 | Black | Wedge Plate 3 x 2 Left |
|
43722 | 1 | Black | Wedge Plate 3 x 2 Right |
|
93348 | 1 | Black | Wedge Sloped 4 x 4 Taper, with Stud Notches |
|
88517 | 3 | Black | Wheel 75 x 17 Motorcycle |
|
6558 | 3 | Blue | Technic Pin Long with Friction Ridges Lengthwise, 2 Center Slots |
|
30000 | 4 | Dark Bluish Gray | Brick Special 2 x 2 with 2 Pins and Axle Hole |
|
90258 | 2 | Dark Bluish Gray | Brick Special 2 x 2 with Grooves and Axle Hole |
|
11214 | 2 | Dark Bluish Gray | Technic Axle Pin 3L with Friction Ridges Lengthwise and 1L Axle |
|
99563 | 2 | Flat Silver | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
|
99781 | 2 | Light Bluish Gray | Bracket 1 x 2 – 1 x 2 |
|
79756 | 4 | Light Bluish Gray | Brick Curved 1 x 4 x 2/3 Double, No Studs |
|
67329 | 1 | Light Bluish Gray | Brick Special 1 x 2 x 1 2/3 with 8 Studs on 3 Sides |
|
28974 | 2 | Light Bluish Gray | Minifig Neckwear Bracket [One Stud] – Reinforced |
|
60479 | 4 | Light Bluish Gray | Plate 1 x 12 |
|
3023 | 2 | Light Bluish Gray | Plate 1 x 2 |
|
3022 | 1 | Light Bluish Gray | Plate 2 x 2 |
|
2420 | 3 | Light Bluish Gray | Plate 2 x 2 Corner |
|
3021 | 1 | Light Bluish Gray | Plate 2 x 3 |
|
3034 | 1 | Light Bluish Gray | Plate 2 x 8 |
|
3031 | 1 | Light Bluish Gray | Plate 4 x 4 |
|
11213 | 6 | Light Bluish Gray | Plate Round 6 x 6 with Hole |
|
18646 | 5 | Light Bluish Gray | Plate Round Half 3 x 6 with 1 x 2 Cutout |
|
15573 | 8 | Light Bluish Gray | Plate Special 1 x 2 with 1 Stud with Groove and Inside Stud Holder (Jumper) |
|
3172 | 1 | Light Bluish Gray | Plate Special 1 x 2 with Pin Hole On Side |
|
18677 | 1 | Light Bluish Gray | Plate Special 1 x 2 with Pin Hole Underneath |
|
87580 | 2 | Light Bluish Gray | Plate Special 2 x 2 with Groove and Center Stud (Jumper) |
|
30166 | 2 | Light Bluish Gray | Plate Special / Shield Rectangular with 4 Studs, Handle |
|
2310 | 2 | Light Bluish Gray | Slope 45° 2 x 1 Inverted with 2/3 Cutout |
|
3673 | 1 | Light Bluish Gray | Technic Pin without Friction Ridges Lengthwise |
|
3070bpr0160 | 1 | Light Bluish Gray | Tile 1 x 1 with Black Cross, Dark Bluish Grey/Dark Red Button print |
|
3070bpr0235 | 2 | Light Bluish Gray | Tile 1 x 1 with Gauge print |
|
3070bpr0234 | 1 | Light Bluish Gray | Tile 1 x 1 with Keypad, Blue Slit, Red Button print |
|
3069bpr0301 | 1 | Light Bluish Gray | Tile 1 x 2 with Gauges, '82', and Buttons print |
|
15712 | 4 | Light Bluish Gray | Tile Special 1 x 1 with Clip with Rounded Edges |
|
99563 | 1 | Light Bluish Gray | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
|
49307 | 12 | Metallic Gold | Brick Curved 1 x 1 x 2/3 Double Curved Top, No Studs |
|
99563 | 2 | Metallic Gold | Tile Special 1 x 2 with Sloped Walls AKA Money / Gold Bar [Ingot] |
|
4740 | 4 | Metallic Silver | Dish 2 x 2 Inverted [Radar] |
|
30031 | 2 | Metallic Silver | Handlebars |
|
3069b | 4 | Metallic Silver | Tile 1 x 2 with Groove |
|
14769 | 2 | Metallic Silver | Tile Round 2 x 2 with Bottom Stud Holder |
|
87616 | 1 | Red | Aircraft Fuselage Curved Aft Section 6 x 10 Bottom |
|
30374 | 2 | Red | Bar 4L (Lightsaber Blade / Wand) |
|
36840 | 2 | Red | Bracket 1 x 1 – 1 x 1 Inverted |
|
79389 | 2 | Red | Bracket 1 x 1 – 1 x 2 |
|
73825 | 6 | Red | Bracket 1 x 1 – 1 x 2 Inverted |
|
44728 | 8 | Red | Bracket 1 x 2 – 2 x 2 |
|
99207 | 16 | Red | Bracket 1 x 2 – 2 x 2 Inverted |
|
41682 | 3 | Red | Bracket 2 x 2 with 1 x 2 Vertical Studs |
|
3005 | 10 | Red | Brick 1 x 1 |
|
3004 | 7 | Red | Brick 1 x 2 |
|
3622 | 2 | Red | Brick 1 x 3 |
|
3010 | 3 | Red | Brick 1 x 4 |
|
3008 | 3 | Red | Brick 1 x 8 |
|
3003 | 5 | Red | Brick 2 x 2 |
|
2357 | 2 | Red | Brick 2 x 2 Corner |
|
3001 | 3 | Red | Brick 2 x 4 |
|
13731 | 2 | Red | Brick Curved 10 x 1 [Symmetric Inside Ridges] |
|
42022 | 2 | Red | Brick Curved 6 x 1 |
|
42023 | 4 | Red | Brick Curved 6 x 1 Inverted |
|
4070 | 8 | Red | Brick Special 1 x 1 with Headlight |
|
87087 | 2 | Red | Brick Special 1 x 1 with Stud on 1 Side |
|
47905 | 4 | Red | Brick Special 1 x 1 with Studs on 2 Sides |
|
32952 | 8 | Red | Brick Special 1 x 1 x 1 2/3 with Studs on 1 Side |
|
44865 | 2 | Red | Brick Special 1 x 2 with Pin – Bottom Stud Holder |
|
44375b | 2 | Red | Dish 6 x 6 Inverted (Radar) with Solid Studs |
|
3937 | 4 | Red | Hinge Brick 1 x 2 Base |
|
3938 | 4 | Red | Hinge Brick 1 x 2 Top Plate Thin |
|
3024 | 28 | Red | Plate 1 x 1 |
|
4477 | 2 | Red | Plate 1 x 10 |
|
3023 | 42 | Red | Plate 1 x 2 |
|
3623 | 9 | Red | Plate 1 x 3 |
|
3710 | 10 | Red | Plate 1 x 4 |
|
78329 | 6 | Red | Plate 1 x 5 |
|
3666 | 5 | Red | Plate 1 x 6 |
|
3460 | 4 | Red | Plate 1 x 8 |
|
3022 | 14 | Red | Plate 2 x 2 |
|
2420 | 6 | Red | Plate 2 x 2 Corner |
|
3021 | 12 | Red | Plate 2 x 3 |
|
3020 | 11 | Red | Plate 2 x 4 |
|
3795 | 7 | Red | Plate 2 x 6 |
|
3031 | 2 | Red | Plate 4 x 4 |
|
3035 | 2 | Red | Plate 4 x 8 |
|
4032a | 4 | Red | Plate Round 2 x 2 with Axle Hole Type 1 (+ Opening) |
|
79491 | 3 | Red | Plate Round Corner 2 x 2 with 1 x 1 Cutout |
|
18646 | 4 | Red | Plate Round Half 3 x 6 with 1 x 2 Cutout |
|
61252 | 2 | Red | Plate Special 1 x 1 with Clip Horizontal [Thick Open O Clip] |
|
18677 | 2 | Red | Plate Special 1 x 2 with Pin Hole Underneath |
|
33909 | 3 | Red | Plate Special 2 x 2 with Only 2 studs |
|
88646 | 1 | Red | Plate Special 3 x 4 with 1 x 4 Center Studs [Plain] |
|
47675 | 4 | Red | Pod, Top Cap 9 x 9 x 1 1/3 X-Pod |
|
61409 | 8 | Red | Slope 18° 2 x 1 x 2/3 with 4 Slots / Grate |
|
54200 | 4 | Red | Slope 30° 1 x 1 x 2/3 (Cheese Slope) |
|
85984 | 3 | Red | Slope 30° 1 x 2 x 2/3 |
|
4286 | 2 | Red | Slope 33° 3 x 1 |
|
3040b | 4 | Red | Slope 45° 2 x 1 with Bottom Pin |
|
60481 | 2 | Red | Slope 65° 2 x 1 x 2 |
|
3678b | 2 | Red | Slope 65° 2 x 2 x 2 with Bottom Tube |
|
77180 | 1 | Red | Slope Curved 10 x 2 x 2 with Curved End Left |
|
77182 | 1 | Red | Slope Curved 10 x 2 x 2 with Curved End Right |
|
3573 | 2 | Red | Slope Curved 1 x 4 x 1 2/3 No Studs |
|
24201 | 2 | Red | Slope Curved 2 x 1 Inverted |
|
5095 | 1 | Red | Slope Curved 2 x 2 with Stud Notch Left |
|
5093 | 1 | Red | Slope Curved 2 x 2 with Stud Notch Right |
|
15068 | 4 | Red | Slope Curved 2 x 2 x 2/3 |
|
24309 | 4 | Red | Slope Curved 3 x 2 No Studs |
|
93273 | 1 | Red | Slope Curved 4 x 1 Double with No Studs |
|
13547 | 2 | Red | Slope Curved 4 x 1 Inverted |
|
66955 | 1 | Red | Slope Curved 4 x 3 with 3 Layers, 1 x 3 Cutout on Underside |
|
42918 | 3 | Red | Slope Curved 8 x 2 No Studs |
|
4287c | 2 | Red | Slope Inverted 33° 3 x 1 with Internal Stopper and No Front Stud Connection |
|
3665 | 2 | Red | Slope Inverted 45° 2 x 1 |
|
2449 | 4 | Red | Slope Inverted 75° 2 x 1 x 3 |
|
32062 | 4 | Red | Technic Axle 2 Notched |
|
44294 | 1 | Red | Technic Axle 7 |
|
3707 | 1 | Red | Technic Axle 8 |
|
3895 | 2 | Red | Technic Brick 1 x 12 [11 Pin Holes] |
|
73230 | 2 | Red | Technic Brick 1 x 1 with Axle Hole |
|
6541 | 2 | Red | Technic Brick 1 x 1 with Pin Hole |
|
3700 | 2 | Red | Technic Brick 1 x 2 [1 Pin Hole] |
|
85943 | 2 | Red | Technic Brick 1 x 2 with Hole and Dual Beam Extensions |
|
89678 | 7 | Red | Technic Pin 1/2 with Friction |
|
76537 | 1 | Red | Technic Shock Absorber 6.5L with Hard Spring, Tight Coil in Middle [Complete Assembly] |
|
2744 | 4 | Red | Technic Slope Long 1 x 6 with 3 Pin Holes |
|
3070b | 9 | Red | Tile 1 x 1 with Groove |
|
3069b | 3 | Red | Tile 1 x 2 with Groove |
|
5091 | 1 | Red | Tile 1 x 2 with Stud Notch Left |
|
5092 | 1 | Red | Tile 1 x 2 with Stud Notch Right |
|
63864 | 4 | Red | Tile 1 x 3 |
|
2431 | 1 | Red | Tile 1 x 4 with Groove |
|
3068b | 2 | Red | Tile 2 x 2 with Groove |
|
26603 | 2 | Red | Tile 2 x 3 |
|
87079 | 16 | Red | Tile 2 x 4 with Groove |
|
69729 | 6 | Red | Tile 2 x 6 |
|
79393 | 3 | Red | Tile 3 x 3 Curved, Macaroni |
|
35787 | 2 | Red | Tile 45° Cut 2 x 2 (Triangle) |
|
27507 | 13 | Red | Tile 4 x 4 Curved, Macaroni |
|
24246 | 2 | Red | Tile Round 1 x 1 Half Circle |
|
14769 | 1 | Red | Tile Round 2 x 2 with Bottom Stud Holder |
|
67095 | 3 | Red | Tile Round 3 x 3 |
|
15712 | 2 | Red | Tile Special 1 x 1 with Clip with Rounded Edges |
|
27263 | 2 | Red | Tile Special 2 x 2 Corner with Cut Corner – Facet |
|
41768 | 2 | Red | Wedge 4 x 2 Left |
|
41767 | 2 | Red | Wedge 4 x 2 Right |
|
50955 | 1 | Red | Wedge Curved 10 x 3 Left |
|
50956 | 1 | Red | Wedge Curved 10 x 3 Right |
|
26601 | 4 | Red | Wedge Plate 2 x 2 Cut Corner |
|
24299 | 5 | Red | Wedge Plate 2 x 2 Left |
|
24307 | 5 | Red | Wedge Plate 2 x 2 Right |
|
41770 | 3 | Red | Wedge Plate 4 x 2 Left |
|
41769 | 3 | Red | Wedge Plate 4 x 2 Right |
|
13269 | 2 | Red | Wedge Sloped 45° 6 x 4 Double / 33° [Train Roof] |
|
6153b | 1 | Red | Wedge Sloped 6 x 4 Cutout, Stud Notches |
|
98282 | 1 | Red | Wheel Arch, Mudguard 4 x 2 1/2 x 1 |
|
35299 | 3 | Red | Windscreen 3 x 6 x 1 Curved with Rectangular Stud Holder in Bottom |
|
47543 | 1 | Trans-Clear | Cone Half 8 x 4 x 6 |
|
30562 | 2 | Trans-Clear | Panel 4 x 4 x 6 Quarter Cylinder |
|
3069b | 2 | Trans-Clear | Tile 1 x 2 with Groove |
|
3023 | 2 | Trans-Orange | Plate 1 x 2 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.